<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 050310 M</title>
	<atom:link href="http://alternativeathletics.com/2010/03/050310-m/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeathletics.com/2010/03/050310-m/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: clint</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2113</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2113</guid>
		<description>32:28W - Knees, 20#
41:42W - Knees, 25#</description>
		<content:encoded><![CDATA[<p>32:28W &#8211; Knees, 20#<br />
41:42W &#8211; Knees, 25#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2099</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2099</guid>
		<description>11 minutes faster and 20# heavier (10# each hand) - thanks AB.  That puts a smile on my face.</description>
		<content:encoded><![CDATA[<p>11 minutes faster and 20# heavier (10# each hand) &#8211; thanks AB.  That puts a smile on my face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2098</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2098</guid>
		<description>39:20M - 35#, Row
31:23M - Rx
44:30W-25#, burpee
46:28M - knee
28:48M - 35#
40:31M - Rx
41:09W - 25#
42:56M - Rx
36:45W - 20#, knee
29:38W - 25#, burpee, 5 rounds (rehearsal)
32:26W -15#, knee
33:58M - 25#, knee
34:43M - 35#, knee
35:06W - 20#, burpee
34:45W - 25#, knee
29:06M - Rx
43:13M - 35#
36:12W - 15#
33:47M - Rx
34:50W - 25# knee</description>
		<content:encoded><![CDATA[<p>39:20M &#8211; 35#, Row<br />
31:23M &#8211; Rx<br />
44:30W-25#, burpee<br />
46:28M &#8211; knee<br />
28:48M &#8211; 35#<br />
40:31M &#8211; Rx<br />
41:09W &#8211; 25#<br />
42:56M &#8211; Rx<br />
36:45W &#8211; 20#, knee<br />
29:38W &#8211; 25#, burpee, 5 rounds (rehearsal)<br />
32:26W -15#, knee<br />
33:58M &#8211; 25#, knee<br />
34:43M &#8211; 35#, knee<br />
35:06W &#8211; 20#, burpee<br />
34:45W &#8211; 25#, knee<br />
29:06M &#8211; Rx<br />
43:13M &#8211; 35#<br />
36:12W &#8211; 15#<br />
33:47M &#8211; Rx<br />
34:50W &#8211; 25# knee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AB</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2097</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2097</guid>
		<description>FYI for the coach.
Last time on 9-11-09,
@35# 44:37
Today @45#, 33:37</description>
		<content:encoded><![CDATA[<p>FYI for the coach.<br />
Last time on 9-11-09,<br />
@35# 44:37<br />
Today @45#, 33:37</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2094</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2094</guid>
		<description>33:53W - 20# burpee, row
40:23W - 25# burpee
44:58W - 25# Burpee
52:05M - 35# knee
30:22M - 35#</description>
		<content:encoded><![CDATA[<p>33:53W &#8211; 20# burpee, row<br />
40:23W &#8211; 25# burpee<br />
44:58W &#8211; 25# Burpee<br />
52:05M &#8211; 35# knee<br />
30:22M &#8211; 35#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2093</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2093</guid>
		<description>I still can&#039;t keep the image out of my head, of my grandmother pulling out her traveling bar in a brief case and mixing up a Manmaker for cocktail hour. She would like that.</description>
		<content:encoded><![CDATA[<p>I still can&#8217;t keep the image out of my head, of my grandmother pulling out her traveling bar in a brief case and mixing up a Manmaker for cocktail hour. She would like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2090</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2090</guid>
		<description>30:14M - Rx
38:44M - Rx
40:43W - 25#
42:04M - 35#</description>
		<content:encoded><![CDATA[<p>30:14M &#8211; Rx<br />
38:44M &#8211; Rx<br />
40:43W &#8211; 25#<br />
42:04M &#8211; 35#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://alternativeathletics.com/2010/03/050310-m/comment-page-1/#comment-2089</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeathletics.com/?p=1540#comment-2089</guid>
		<description>AA Man Makers are just a little different than the team guy version in the video.  We start the rep over head, and we finish with a push up after the second row.  So there are three push ups and two rows, reps start and stop when they are over head.  Also since we are using kettlebells, there is a balance component as well.</description>
		<content:encoded><![CDATA[<p>AA Man Makers are just a little different than the team guy version in the video.  We start the rep over head, and we finish with a push up after the second row.  So there are three push ups and two rows, reps start and stop when they are over head.  Also since we are using kettlebells, there is a balance component as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

