<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Athletics &#187; Workout of the Day</title>
	<atom:link href="http://alternativeathletics.com/category/workout-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeathletics.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Front Squat, Push Jerk</title>
		<link>http://alternativeathletics.com/2012/05/front-squat-push-jerk/</link>
		<comments>http://alternativeathletics.com/2012/05/front-squat-push-jerk/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:26:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/front-squat-push-jerk/</guid>
		<description><![CDATA[21-15-9 (One Bar) Front Squat Push Jerk Scale the weight of the barbell so that this workout takes 10 minutes]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/front-squat-push-jerk/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Ffront-squat-push-jerk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Ffront-squat-push-jerk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font size="4" face="Berlin Sans FB">21-15-9</font></p>
<p><font size="4" face="Berlin Sans FB">(One Bar)</font></p>
<p><font size="4" face="Berlin Sans FB">Front Squat</font></p>
<p><font size="4" face="Berlin Sans FB">Push Jerk</font></p>
<p><em><font size="4" face="Berlin Sans FB">Scale the weight of the barbell so that this workout takes 10 minutes</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/front-squat-push-jerk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CrossFit Hero WOD: CIA 7</title>
		<link>http://alternativeathletics.com/2012/05/crossfit-hero-wod-cia-7/</link>
		<comments>http://alternativeathletics.com/2012/05/crossfit-hero-wod-cia-7/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:31:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/crossfit-hero-wod-cia-7/</guid>
		<description><![CDATA[A suicide bomber killed seven CIA officers and one Jordanian officer at a remote base in southeastern Afghanistan on December 30, 2009 after posing as a potential informant reporting on Al Qaeda. Seven new stars will be etched onto the memorial wall at the CIA where every star represents grieving friends, family and colleagues dedicated [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/crossfit-hero-wod-cia-7/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fcrossfit-hero-wod-cia-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fcrossfit-hero-wod-cia-7%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><font color="#800000" size="4" face="Berlin Sans FB"><img alt="CIA 7" align="middle" src="http://www.crossfit.com/cf-assets/180x180/cia7.jpg" width="180" height="158" />         <br />A suicide bomber </font><a href="http://www.nytimes.com/2010/01/05/world/asia/05cia.html"><font color="#800000" size="4" face="Berlin Sans FB">killed seven CIA officers </font></a><font color="#800000" size="4" face="Berlin Sans FB">and one Jordanian officer at a remote base in southeastern Afghanistan on December 30, 2009 after posing as a potential informant reporting on Al Qaeda. Seven new stars will be etched onto the memorial wall at the CIA where every star represents grieving friends, family and colleagues dedicated to fight against the enemy, forever in their name.        <br />Killed in the attack were CIA officers Jennifer Lynne Matthews, 45; Scott Michael Roberson, 39; Harold E. Brown Jr., 37; Darren LaBonte, 35; Elizabeth Hanson, 30; and security contractors Jeremy Jason Wise, 35, and Dane Clark Paresi, 46. </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">“The Seven” </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">Seven rounds of: </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">7 Handstand push-ups </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">135 pound Thruster, 7 reps </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">7 Knees to elbows </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">245 pound Deadlift, 7 reps </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">7 Burpees </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">7 Kettlebell swings, 2 pood </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">7 Pull-ups</font></li>
</ul>
<p><font style="background-color: #fcf8f1" color="#800000" size="4" face="Berlin Sans FB">Scale accordingly to finish the workout in 30 minutes</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/crossfit-hero-wod-cia-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summer Youth Program</title>
		<link>http://alternativeathletics.com/2012/05/summer-youth-program/</link>
		<comments>http://alternativeathletics.com/2012/05/summer-youth-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:46:33 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/summer-youth-program/</guid>
		<description><![CDATA[Check out the Youth Page on this site for all of the details!&#160; The 7 week program will run from June 18th to August 3rd at 4pm on Monday, Tuesday and Thursday.&#160;]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/summer-youth-program/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fsummer-youth-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fsummer-youth-program%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font size="4" face="Berlin Sans FB">Check out the Youth Page on this site for all of the details!&#160; The 7 week program will run from June 18th to August 3rd at 4pm on Monday, Tuesday and Thursday.</font>&#160; </p>
<p><a href="http://alternativeathletics.com/wp-content/uploads/2012/05/a7.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="a7" border="0" alt="a7" src="http://alternativeathletics.com/wp-content/uploads/2012/05/a7_thumb.jpg" width="184" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/summer-youth-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Month</title>
		<link>http://alternativeathletics.com/2012/05/athlete-of-the-month-12/</link>
		<comments>http://alternativeathletics.com/2012/05/athlete-of-the-month-12/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:21:23 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/athlete-of-the-month-12/</guid>
		<description><![CDATA[Hey everyone, It is the time of the month that we pick the individual who had the greatest accomplishment in the proceeding month. For May we have had several victories to celebrate! As always, cast your vote in the comments section below. May&#8217;s nominations are: Sami &#8211; first bar muscle up Kristie &#8211; first rope [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/athlete-of-the-month-12/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fathlete-of-the-month-12%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fathlete-of-the-month-12%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey everyone,</p>
<p>It is the time of the month that we pick the individual who had the greatest accomplishment in the proceeding month.  For May we have had several victories to celebrate!  As always, cast your vote in the comments section below.</p>
<p>May&#8217;s nominations are:<br />
Sami &#8211; first bar muscle up<br />
Kristie &#8211; first rope climb<br />
Brandie &#8211; first rope climb<br />
Nick P. &#8211; first rope climb</p>
<p>Nice work everyone!
<p align='center'><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/_-t7aFq7BzY" width="400" height="300"><param name="movie" value="http://www.youtube.com/v/_-t7aFq7BzY" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><!-- Fallback content --><a href="http://www.youtube.com/watch?v=_-t7aFq7BzY"><img src="http://img.youtube.com/vi/_-t7aFq7BzY/0.jpg" width="400" height="300" />YouTube Video</a></object></p>
<p>&#8220;Jen is the terminator&#8221;</p>
<p><i>any misspelled names are the property of coach who is solely responsible and completely winging it.</i></p>
<p>- C -
<p class='blogpress_location'>Location:<a href='http://maps.google.com/maps?q=4th%20Ave%20N,Billings,United%20States%4045.796431%2C-108.483888&#038;z=10'>4th Ave N,Billings,United States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/athlete-of-the-month-12/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Snatches, Box Jumps</title>
		<link>http://alternativeathletics.com/2012/05/snatches-box-jumps/</link>
		<comments>http://alternativeathletics.com/2012/05/snatches-box-jumps/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:34:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/snatches-box-jumps/</guid>
		<description><![CDATA[10 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 2 Box Jumps 9 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 4 Box Jumps 8 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 6 Box Jumps 7 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 8 Box Jumps 6 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 10 Box Jumps 5 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 12 Box Jumps 4 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 14 Box Jumps 3 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 16 Box Jumps 2 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 18 Box Jumps 1 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 20 Box Jumps Pick weights and box heights [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/snatches-box-jumps/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fsnatches-box-jumps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fsnatches-box-jumps%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font size="4" face="Berlin Sans FB">10 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 2 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">9 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 4 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">8 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 6 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">7 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 8 Box Jumps</font></p>
<p><font size="4" face="Berlin Sans FB">6 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 10 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">5 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 12 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">4 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 14 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">3 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 16 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">2 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 18 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">1 Snatches&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 20 Box Jumps </font></p>
<p><font size="4" face="Berlin Sans FB">Pick weights and box heights so that you finish the workout in 15 minutes</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/snatches-box-jumps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CrossFit Hero WOD: Wilmot, Squats, Ring Dips</title>
		<link>http://alternativeathletics.com/2012/05/crossfit-hero-wod-wilmot-squats-ring-dips/</link>
		<comments>http://alternativeathletics.com/2012/05/crossfit-hero-wod-wilmot-squats-ring-dips/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:14:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/crossfit-hero-wod-wilmot-squats-ring-dips/</guid>
		<description><![CDATA[&#160; WILMOT Canadian Forces Private Colin Wilmot, 24, of Fredericton, NB, assigned to the Second Battalion, Princess Patricia’s Canadian Light Infantry (2 PPCLI) Battle Group, based out of Edmonton, AB, died on July 6, 2008 from wounds suffered when an explosive device detonated near him in the Panjwali District of Afghanistan. He is survived by [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/crossfit-hero-wod-wilmot-squats-ring-dips/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fcrossfit-hero-wod-wilmot-squats-ring-dips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fcrossfit-hero-wod-wilmot-squats-ring-dips%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#160;</p>
<p><font color="#800000" size="4" face="Berlin Sans FB">WILMOT     <br /><img alt="Colin Wilmot" align="middle" src="http://www.crossfit.com/cf-assets/180x180/wilmot.jpg" width="180" height="237" />      <br />Canadian Forces Private Colin Wilmot, 24, of Fredericton, NB, assigned to the Second Battalion, Princess Patricia’s Canadian Light Infantry (2 PPCLI) Battle Group, based out of Edmonton, AB, died on July 6, 2008 from wounds suffered when an explosive device detonated near him in the Panjwali District of Afghanistan.      <br />He is survived by his fiancee Laura, father Eric Craig, and sister Kathleen.</font></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">Six rounds of:</font></p>
<ul>
<li><font color="#800000" size="4" face="Berlin Sans FB">50 Squats </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">25 Ring dips</font></li>
</ul>
<p><em><font style="background-color: #fcf8f1" color="#800000" size="4" face="Berlin Sans FB">Scale up or down accordingly, we want this to take you 20 minutes.&#160; If you are going for the Rx record, ignore the time guideline</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/crossfit-hero-wod-wilmot-squats-ring-dips/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Squat Clean and Jerk</title>
		<link>http://alternativeathletics.com/2012/05/squat-clean-and-jerk/</link>
		<comments>http://alternativeathletics.com/2012/05/squat-clean-and-jerk/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/squat-clean-and-jerk/</guid>
		<description><![CDATA[Find your 1 rep max.&#160; It has to be a squat clean!!]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/squat-clean-and-jerk/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fsquat-clean-and-jerk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fsquat-clean-and-jerk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font size="4" face="Berlin Sans FB">Find your 1 rep max.&#160; It has to be a squat clean!!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/squat-clean-and-jerk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Running</title>
		<link>http://alternativeathletics.com/2012/05/running/</link>
		<comments>http://alternativeathletics.com/2012/05/running/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:58:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/running/</guid>
		<description><![CDATA[Run 6 intervals of 800M rest 2 minutes between runs]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/running/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Frunning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Frunning%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font size="4" face="Berlin Sans FB">Run 6 intervals of 800M</font></p>
<p><font size="4" face="Berlin Sans FB">rest 2 minutes between runs</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners: Rowing, KB Thruster</title>
		<link>http://alternativeathletics.com/2012/05/partners-rowing-kb-thruster/</link>
		<comments>http://alternativeathletics.com/2012/05/partners-rowing-kb-thruster/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:55:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/partners-rowing-kb-thruster/</guid>
		<description><![CDATA[5 Rounds completed by each person Row 500M while one person is rowing the other team member is doing KB Thrusters 35# / 25#. Score is total time to reach 5000 meters minus 1 second for each thruster rep.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/partners-rowing-kb-thruster/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fpartners-rowing-kb-thruster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fpartners-rowing-kb-thruster%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font size="4" face="Berlin Sans FB">5 Rounds completed by each person</font></p>
<p><font size="4" face="Berlin Sans FB">Row 500M</font></p>
<p><font size="4" face="Berlin Sans FB">while one person is rowing the other team member is doing KB Thrusters 35# / 25#.</font></p>
<p><font size="4" face="Berlin Sans FB">Score is total time to reach 5000 meters minus 1 second for each thruster rep.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/partners-rowing-kb-thruster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Half Beef Raffle</title>
		<link>http://alternativeathletics.com/2012/05/half-beef-raffle/</link>
		<comments>http://alternativeathletics.com/2012/05/half-beef-raffle/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:21:48 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2012/05/half-beef-raffle/</guid>
		<description><![CDATA[Hey everyone! I just wanted to send out a quick reminder about the beef raffle tickets for sales at the gym, to raise money for Gene Hiem (if you haven’t heard about it there is a poster at the gym).&#160; I will be picking up the tickets next Friday May 18th so there is only [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://alternativeathletics.com/2012/05/half-beef-raffle/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fhalf-beef-raffle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falternativeathletics.com%2F2012%2F05%2Fhalf-beef-raffle%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey everyone! I just wanted to send out a quick reminder about the beef raffle tickets for sales at the gym, to raise money for Gene Hiem (if you haven’t heard about it there is a poster at the gym).&#160; I will be picking up the tickets next Friday May 18th so there is only one more week to buy them at the gym.&#160; After that they will be for sale at the silent auction May 19th at the VIG, at noon. </p>
<p>Thanks again everyone for your support!</p>
<p>Maddie Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2012/05/half-beef-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

