<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Athletics</title>
	<atom:link href="http://alternativeathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeathletics.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Local Comp is On!!!</title>
		<link>http://alternativeathletics.com/2010/09/local-comp-is-on/</link>
		<comments>http://alternativeathletics.com/2010/09/local-comp-is-on/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:34:22 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/local-comp-is-on/</guid>
		<description><![CDATA[Print this picture by left clicking and choosing “print picture”]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativeathletics.com/wp-content/uploads/2010/09/pukiesholidaybashflyerpic.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="pukie&#39;s holiday bash flyer pic" border="0" alt="pukie&#39;s holiday bash flyer pic" src="http://alternativeathletics.com/wp-content/uploads/2010/09/pukiesholidaybashflyerpic_thumb.jpg" width="594" height="750" /></a> </p>
<p><a href="http://alternativeathletics.com/wp-content/uploads/2010/09/pukiesholidaybashregistrationform.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="pukie&#39;s holiday bash registration form" border="0" alt="pukie&#39;s holiday bash registration form" src="http://alternativeathletics.com/wp-content/uploads/2010/09/pukiesholidaybashregistrationform_thumb.jpg" width="597" height="773" /></a></p>
<p>Print this picture by left clicking and choosing “print picture”</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/local-comp-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>070910</title>
		<link>http://alternativeathletics.com/2010/09/070910/</link>
		<comments>http://alternativeathletics.com/2010/09/070910/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:57:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/070910/</guid>
		<description><![CDATA[20 Thrusters (95#/65#) 20 Burpees 20 Kettlebell swings (55#/45#) 18 Thrusters 18 Burpees 18 KB swings Go down by 2 reps each round, 16, 14, 12, 10, 8, 6, 4, your last round will be 2 Thrusters 2 Burpees 2 KB swings &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; video seemed fitting for today]]></description>
			<content:encoded><![CDATA[<p><font size="4" face="Berlin Sans FB">20 Thrusters (95#/65#)</font></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:629fcee7-ebda-4485-ab7a-f3fcdf61d76d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FyL_jIZodiM&amp;hl=en"></param><embed src="http://www.youtube.com/v/FyL_jIZodiM&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p><font size="4" face="Berlin Sans FB">20 Burpees</font></p>
<p><font size="4" face="Berlin Sans FB">20 Kettlebell swings (55#/45#)</font></p>
<p><font size="4" face="Berlin Sans FB">18 Thrusters</font></p>
<p><font size="4" face="Berlin Sans FB">18 Burpees</font></p>
<p><font size="4" face="Berlin Sans FB">18 KB swings</font></p>
<p><font size="4" face="Berlin Sans FB">Go down by 2 reps each round, 16, 14, 12, 10, 8, 6, 4, your last round will be</font></p>
<p><font size="4" face="Berlin Sans FB">2 Thrusters</font></p>
<p><font size="4" face="Berlin Sans FB">2 Burpees</font></p>
<p><font size="4" face="Berlin Sans FB">2 KB swings</font></p>
<p><font size="4" face="Berlin Sans FB">&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; video seemed fitting for today</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/070910/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>060910</title>
		<link>http://alternativeathletics.com/2010/09/060910/</link>
		<comments>http://alternativeathletics.com/2010/09/060910/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:15:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/060910/</guid>
		<description><![CDATA[The gym is closed today for the Labor Day Holiday.&#160; Do this one on your own and post your time to comments. Griff In honor of USAF SSgt Travis L. Griffin, 28, who was killed April 3, 2008 in the Rasheed district of Baghdad by an IED strike to his vehicle. Travis is survived by [...]]]></description>
			<content:encoded><![CDATA[<p><font size="4" face="Berlin Sans FB"><font color="#00ff00">The gym is closed today</font> for the Labor Day Holiday.&#160; Do this one on your own and post your time to comments.</font></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">Griff</font>    <br /><img border="0" alt="SSgt Travis Griffin" align="middle" src="http://www.crossfit.com/cf-assets/180x180/griff.jpg" width="180" height="220" />    <br />In honor of USAF SSgt Travis L. Griffin, 28, who was killed April 3, 2008 in the Rasheed district of Baghdad by an IED strike to his vehicle. Travis is survived by his son Elijah. </p>
<ul>
<li><font color="#800000" size="4" face="Berlin Sans FB">Run 800 meters </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">Run 400 meters backwards </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">Run 800 meters </font></li>
<li><font color="#800000" size="4" face="Berlin Sans FB">Run 400 meters backwards</font></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/060910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>050910</title>
		<link>http://alternativeathletics.com/2010/09/050910/</link>
		<comments>http://alternativeathletics.com/2010/09/050910/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:12:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/050910/</guid>
		<description><![CDATA[1 pull up or muscle up on the first minute 2 on the second minute 3 on the third minute Continue until you can’t get all the allotted reps in the given minute.]]></description>
			<content:encoded><![CDATA[<p><font size="4" face="Berlin Sans FB">1 pull up or muscle up on the first minute</font></p>
<p><font size="4" face="Berlin Sans FB">2 on the second minute</font></p>
<p><font size="4" face="Berlin Sans FB">3 on the third minute</font></p>
<p><font size="4" face="Berlin Sans FB">Continue until you can’t get all the allotted reps in the given minute.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/050910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>040910</title>
		<link>http://alternativeathletics.com/2010/09/040910/</link>
		<comments>http://alternativeathletics.com/2010/09/040910/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:14:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/040910/</guid>
		<description><![CDATA[The gym is closed today for the Labor Day Holiday, do this one on your own and post your lowest score for each exercise to comments. 8 Rounds (Tabata) 20 seconds max push ups 10 seconds rest 20 seconds max sit ups 10 seconds rest]]></description>
			<content:encoded><![CDATA[<p><font size="4" face="Berlin Sans FB"><font color="#00ff00">The gym is closed today</font> for the Labor Day Holiday, do this one on your own and post your lowest score for each exercise to comments.</font></p>
<p><font size="4" face="Berlin Sans FB">8 Rounds (Tabata)</font></p>
<p><font size="4" face="Berlin Sans FB">20 seconds max push ups</font></p>
<p><font size="4" face="Berlin Sans FB">10 seconds rest</font></p>
<p><font size="4" face="Berlin Sans FB">20 seconds max sit ups</font></p>
<p><font size="4" face="Berlin Sans FB">10 seconds rest</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/040910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a fun, safe Labor Day Weekend</title>
		<link>http://alternativeathletics.com/2010/09/have-a-fun-safe-labor-day-weekend/</link>
		<comments>http://alternativeathletics.com/2010/09/have-a-fun-safe-labor-day-weekend/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:29:24 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/have-a-fun-safe-labor-day-weekend/</guid>
		<description><![CDATA[Just a reminder that the gym will be closed Saturday and Monday in observance of labor day (and so we can paint the danged house!).&#160; We will be open as usual Tuesday morning. Please see Robyn’s post below (in pink) for the holiday update to the kettlebell class schedule. Have a great holiday, we’ll see [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#00ff00" size="4" face="Arial Black">Just a reminder that the gym will be closed Saturday and Monday in observance of labor day (and so we can paint the danged house!).&#160; We will be open as usual Tuesday morning.</font></p>
<p><font color="#00ff00" size="4" face="Arial Black">Please see Robyn’s post below (in pink) for the holiday update to the kettlebell class schedule.</font></p>
<p><font color="#00ff00" size="4" face="Arial Black">Have a great holiday, we’ll see you next week!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/have-a-fun-safe-labor-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>030910</title>
		<link>http://alternativeathletics.com/2010/09/030910/</link>
		<comments>http://alternativeathletics.com/2010/09/030910/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:06:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/030910/</guid>
		<description><![CDATA[In memory of Navy Lieutenant Michael Murphy, 29, of Patchogue, N.Y., who was killed in Afghanistan June 28th, 2005. This workout was one of Mike’s favorites and he’d named it ‘Body Armor.’ From here on it will be referred to as ‘Murph’ in honor of the focused warrior and great American who wanted nothing more [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Michael Murphy" align="middle" src="http://www.crossfit.com/cf-assets/180x180/murph180.jpg" width="180" height="180" />    <br />In memory of Navy Lieutenant Michael Murphy, 29, of Patchogue, N.Y., who was killed in Afghanistan June 28th, 2005.     <br />This workout was one of Mike’s favorites and he’d named it ‘Body Armor.’ From here on it will be referred to as ‘Murph’ in honor of the focused warrior and great American who wanted nothing more in life than to serve this great country and the beautiful people who make it what it is. </p>
<p><a href="http://www.youtube.com/watch?v=vc57nNxdR34"><font color="#800000" size="4" face="Berlin Sans FB">Murph</font></a><font color="#800000" size="4" face="Berlin Sans FB"> -&#160; (video) -&#160; </font></p>
<p><em><font size="3" face="Berlin Sans FB">i don’t like her toes on the squat, but this girl has tons of heart</font></em></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">Run 1 mile</font></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">100 </font><a href="http://media.crossfit.com/cf-video/CrossFit_Kipping1-Concept.wmv"><font color="#800000" size="4" face="Berlin Sans FB">Pull ups</font></a></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">200 </font><a href="http://media.crossfit.com/cf-video/CrossFit_PushupStandards.wmv"><font color="#800000" size="4" face="Berlin Sans FB">Push ups</font></a></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">300 </font><a href="http://media.crossfit.com/cf-video/CrossFit_AirSquats.wmv"><font color="#800000" size="4" face="Berlin Sans FB">Squats</font></a></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">Run 1 mile</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/030910/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_Kipping1-Concept.wmv" length="17330156" type="video/asf" />
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_PushupStandards.wmv" length="13191589" type="video/asf" />
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_AirSquats.wmv" length="22459245" type="video/asf" />
		</item>
		<item>
		<title>Kettlebell Classes</title>
		<link>http://alternativeathletics.com/2010/09/kettlebell-classes-3/</link>
		<comments>http://alternativeathletics.com/2010/09/kettlebell-classes-3/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:12:26 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/?p=2445</guid>
		<description><![CDATA[Good morning! Quick note, I am canceling kettlebell class on Saturday and moving Mondays class to Tuesday at 6:00pm. I am traveling to see family out of state this weekend. I do apologize for any inconvenience. Have a safe and fun weekend! Thank you, Robyn]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff00ff;">Good morning! Quick note, I am canceling kettlebell class on Saturday and moving Mondays class to Tuesday at 6:00pm. I am traveling to see family out of state this weekend. I do apologize for any inconvenience. Have a safe and fun weekend!</span></h3>
<h3><span style="color: #ff00ff;">Thank you,</span></h3>
<h3><span style="color: #ff00ff;">Robyn</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/kettlebell-classes-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>020910</title>
		<link>http://alternativeathletics.com/2010/09/020910/</link>
		<comments>http://alternativeathletics.com/2010/09/020910/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:02:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/020910/</guid>
		<description><![CDATA[3 Rounds 400m run 9 OHS 95#/75# 15 Clean and Jerk 95#/75# 21 Double Unders]]></description>
			<content:encoded><![CDATA[<p><font size="4" face="Berlin Sans FB">3 Rounds</font></p>
<p><font size="4" face="Berlin Sans FB">400m run</font></p>
<p><font size="4" face="Berlin Sans FB">9 OHS 95#/75#</font></p>
<p><font size="4" face="Berlin Sans FB">15 Clean and Jerk 95#/75#</font></p>
<p><font size="4" face="Berlin Sans FB">21 Double Unders</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/020910/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>010910</title>
		<link>http://alternativeathletics.com/2010/09/010910/</link>
		<comments>http://alternativeathletics.com/2010/09/010910/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:55:00 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://alternativeathletics.com/2010/09/010910/</guid>
		<description><![CDATA[Mary -&#160; video at 7000ft As Many Rounds As Possible in 20 minutes 5 Handstand Push ups 10 Pistols (alternate legs) 15 Pull ups]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.crossfit.com/cf-video/CrossFit_MillerDoesMaryAt7000.wmv"><font color="#800000" size="4" face="Berlin Sans FB">Mary</font></a><font color="#800000" size="4" face="Berlin Sans FB"> -&#160; video at 7000ft</font></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">As Many Rounds As Possible in 20 minutes</font></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">5 Handstand Push ups</font></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">10 Pistols (alternate legs)</font></p>
<p><font color="#800000" size="4" face="Berlin Sans FB">15 Pull ups</font></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeathletics.com/2010/09/010910/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_MillerDoesMaryAt7000.wmv" length="43198944" type="video/asf" />
		</item>
	</channel>
</rss>
